| Management number | 239252390 | Release Date | 2026/07/14 | List Price | US$4.07 | Model Number | 239252390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4. 8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom
| UPC | 784371109158 |
|---|---|
| ASIN | B003XH28XY |
| Color | White/Red |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | Augusta Sportswear |
| Model Name | 424 |
| Neck Style | Crew Neck |
| Sport Type | Baseball |
| Style Name | Augusta Sportswear Youth Baseball Short Sleeve Tee 2.0 |
| Unit Count | 1 Count |
| collartype | nan |
| Fabric Type | 50% polyester, 50% cotton jersey knit |
| Sleeve Type | Raglan Sleeve |
| Manufacturer | Augusta Sportswear |
| Style Number | 424 |
| Material Type | Blend |
| Occasion Type | Vacation |
| Item Type Name | Sports Apparel |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Included Components | Boys' Short Sleeve Baseball Jersey |
| Apparel Closure Type | Buckle |
| Age Range Description | Big Kid |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 424 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Baseball |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00784371109158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form