| Management number | 238902138 | Release Date | 2026/07/14 | List Price | US$4.18 | Model Number | 238902138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A bear-y soft and comfortable shirt, made with 100% organically grown cotton. This youth-sized long sleeve features fun graphics made from Columbia’s long-lasting organic cotton that feels soft on the skin — so comfortable you made need two. Columbia offers this shirt in a range colors and toddler sizes. To ensure you get the right size, please refer to our sizing chart for your child’s size and weight range.
| UPC | 195981388879 |
|---|---|
| ASIN | B0CLQDCTBT |
| Color | White/Torn Sunscape |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Dobson Pass Long Sleeve Graphic Tee |
| Neck Style | Crew Neck |
| Style Name | Dobson Pass Long Sleeve Graphic Tee |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 100% Cotton; 60% Cotton, 40% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Columbia |
| Style Number | 195493 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1954931 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form