| Management number | 229590901 | Release Date | 2026/05/31 | List Price | US$36.22 | Model Number | 229590901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GRL4KWT2 |
|---|---|
| Size | 1.3 Ounce (Pack of 48) |
| Flavor | Sriracha Chicken |
| Cuisine | American |
| Protein | 11 Grams |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | Snack |
| Brand Name | Epic |
| Unit Count | 62.4 Ounce |
| Item Weight | 4.66 Pounds |
| Part Number | 0732153125247 |
| Manufacturer | GENERAL MILLS |
| Model Number | 0732153125247 |
| Total Eaches | 4, 48 |
| Container Type | صندوق |
| Item Type Name | Chicken Sriracha Bar |
| Protein Source | Blend |
| Item Dimensions | 7 x 6.13 x 2.63 inches |
| Number of Items | 4 |
| Product Benefits | High Protein, Low Carb, Gluten-Free |
| Package Type Name | Box |
| Item Package Weight | 2.22 Kilograms |
| Allergen Information | Celery |
| Vitamins And Minerals | 50, 760 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form