| Management number | 239556782 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239556782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your comfort and support with this Ergonomic Memory Foam Multi-Functional Wedge Pillow. Designed with a precise 27° angle, this versatile pillow provides targeted support for your neck, waist, and legs, helping you maintain better body positioning whether you're resting, reading, or recovering. The high-quality memory foam conforms to your body's natural contours, delivering consistent, pressure-relieving support exactly where you need it most. Its multi-functional design makes it adaptable for a wide range of uses, including intimacy positioning, post-surgery recovery, and everyday relaxation. The sleek black removable cover is easy to take off and clean, keeping your pillow fresh and hygienic with minimal effort. Whether you're looking to ease discomfort, improve your posture, or simply enhance your overall comfort, this wedge pillow is a practical and stylish addition to any bedroom or living space. The durable memory foam core retains its shape over time, ensuring long-lasting performance and reliable support. Treat yourself to a more comfortable and supported lifestyle with this thoughtfully engineered wedge pillow.
| ASIN | B0H5Q9FJZW |
|---|---|
| Size | One Size |
| Color | Black |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | HDBHXJ |
| Model Name | Ergonomic Memory Foam Multi-functional Wedge Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 3.2 Pounds |
| Manufacturer | Ergonomic Comfort Solutions |
| Model Number | Wp-mf-27-blk |
| Fill Material | Memory Foam |
| Material Type | Memory Foam, Polyester |
| Coin Variety 1 | Multi-functional Wedge Pillow |
| Number of Pieces | 1 |
| Special Features | 27 Degree Angled Support, Multi-functional Design, Neck Support, Removable And Washable Cover, Waist Support |
| Material Features | Ergonomic, Hypoallergenic, Memory Foam, Removable Cover, Washable Cover |
| Material Type Free | Memory Foam, Polyester Cover |
| Target Use Body Part | Back, Legs, Neck |
| Age Range Description | Adult |
| Item Dimensions L x W | 17"L x 6.9"W |
| Item Dimensions L x W x H | 17"L x 6.9"W x 6.9"H |
| Item Firmness Description | Memory Foam |
| Product Care Instructions | Air Dry Foam If Wet, Do Not Bleach, Do Not Iron Cover, Do Not Wash Memory Foam Insert, Machine Wash Cover On Gentle Cycle, Remove Cover Before Washing, Spot Clean Foam As Needed, Tumble Dry Cover On Low Heat |
| Specific Uses For Product | Body Positioning, Intimacy Support, Leg Support, Neck Pain, Waist Support |
| Recommended Uses For Product | Acid Reflux Relief, Back Pain Relief, Body Positioning, Intimacy Support, Leg Support, Neck Support, Post-surgery Recovery, Reading, Relaxation, Waist Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form