| Management number | 239679301 | Release Date | 2026/07/14 | List Price | US$14.58 | Model Number | 239679301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size, L Gender, Men Length, Regular Graphic, Rainseal Color, Black Number, 469723Rainseal Pants
| UPC | 779420445417 |
|---|---|
| ASIN | B0BL1KMC5Y |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Oxford |
| Model Name | Rainseal Pants |
| Rise Style | Mid Rise |
| Sport Type | Off-Road Motorcycling |
| Style Name | Motorcycle/Outdoor Activity Pants |
| Unit Count | 1.00 Count |
| Item Weight | 300 Grams |
| Manufacturer | Oxford Products |
| Style Number | RM213001L |
| Material Type | Polyester or Nylon |
| Pattern Style | Letter Print |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | RM213001L |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05030009413957 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form