| Management number | 239423140 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239423140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618202882241 |
|---|---|
| ASIN | B0BLG1SBY2 |
| Color | Greencolor&pink |
| Brand Name | Tegembur |
| Model Name | Tegembur Scalp Massager |
| Style Name | Modern |
| Unit Count | 2.00 Count |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Tegembur |
| Model Number | gssm2903 |
| Power Source | Battery Powered |
| Massager Form | Massage Wand |
| Material Type | Polycarbonate, Resin |
| Product Grade | Home |
| Product Benefits | Blood Circulation,Muscle Tension,Reduce Stress,Tension |
| Is Product Cordless | Yes |
| Target Use Body Part | Head |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | gssm2903 |
| Item Dimensions L x W x H | 5.9"L x 1.96"W x 1.5"H |
| Massage Therapy Technique | Scraping |
| Specific Uses For Product | Arthritis, Carpal Tunnel, Fibromyalgia, Myofascial, Neuropathy, Sciatica |
| Other Special Features of the Product | Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form