| Management number | 238960560 | Release Date | 2026/07/14 | List Price | US$23.14 | Model Number | 238960560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Because you’re tough and hardworking, we need to be, too. We understand that your work is as demanding as it is important and you deserve to be safe, comfortable and protected in any environment. Mud, rain, chemicals, traffic, wind, darkness – the elements and hazards are no match for the durability, reliability and protection that Tingley boots and apparel provide.
| UPC | 081138720060 |
|---|---|
| ASIN | B017IRQTUW |
| Color | Black |
| Style | Fleece Jacket |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Fleece |
| Brand Name | TINGLEY |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 1.9 Pounds |
| Part Number | J72003 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Tingley |
| Style Number | J72003 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather |
| Included Components | RAINWEAR |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | insulated |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00081138720060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form